BROADCOM 9305-16i - PCIe - PCIe - Mini-SAS - Low-profile - PCIe 3.0 - SATA - Aluminium - Black - Green
P/N: 05-25703-00
Producent:
Broadcom
Czas dostawy: ok. 4-5 dni
1 550,56 zł netto
Broadcom 9305-16i. Host interface: PCIe, Output interface: PCIe, Mini-SAS, Expansion card form factor: Low-profile. Product colour: Aluminium, Black, Green, Mean time between failures (MTBF): 3500000 h, Certification: USA (FCC 47 CFR part 15 Subpart B, class B); Canada (ICES -003, Class B); Taiwan (CNS 13438) ;.... Data transfer rate (max): 12 Gbit/s, Bandwidth: 1.2 Gbit/s. Power consumption (typical): 16.2 W. Linux operating systems supported: CentOS 5.1, CentOS 5.2, CentOS 5.8, CentOS 6.2, CentOS 7.0, Debian 5.0, Debian 5.0.1, Debian..., Other operating systems supported: FreeBSD, Solaris 8, Solaris 9
|
||||
BROADCOM 9305-16i, PCIe, PCIe, Mini-SAS, Low-profile, PCIe 3.0, SATA, Aluminium, Black, Green |
|
|||
16-port - internal - Mini-Sas HD - 12 GB/s - 1200 MB/s per port - 16.2 W | ||||
Group | Interface Cards | |||
Manufacturer | BROADCOM | |||
Manufacturer item no. | 05-25703-00 | |||
EAN/UPC | 0830343007226 | |||
Description | ||||
Broadcom 9305-16i. Host interface: PCIe, Output interface: PCIe, Mini-SAS, Expansion card form factor: Low-profile. Product colour: Aluminium, Black, Green, Mean time between failures (MTBF): 3500000 h, Certification: USA (FCC 47 CFR part 15 Subpart B, class B); Canada (ICES -003, Class B); Taiwan (CNS 13438) ;.... Data transfer rate (max): 12 Gbit/s, Bandwidth: 1.2 Gbit/s. Power consumption (typical): 16.2 W. Linux operating systems supported: CentOS 5.1, CentOS 5.2, CentOS 5.8, CentOS 6.2, CentOS 7.0, Debian 5.0, Debian 5.0.1, Debian..., Other operating systems supported: FreeBSD, Solaris 8, Solaris 9
|
||||
Main features | ||||
General | ||||
Host interface | PCIe | |||
Output interface | PCIe, Mini-SAS | |||
Expansion card form factor | Low-profile | |||
Product colour | Aluminium, Black, Green | |||
Mean time between failures (MTBF) | 3500000 h | |||
Certification | USA (FCC 47 CFR part 15 Subpart B, class B); Canada (ICES -003, Class B); Taiwan (CNS 13438) ; Japan (VCCI V-3); Australia/New Zealand (AS/NZS CISPR 22);Korea (RRA no 2013-24 & 25); Europe (EN55022/EN55024); Safety: EN/IEC/UL 60950; RoHS; WEEE | |||
Data transfer rate (max) | 12 Gbit/s | |||
Bandwidth | 1.2 Gbit/s | |||
Power consumption (typical) | 16.2 W | |||
Linux operating systems supported | CentOS 5.1, CentOS 5.2, CentOS 5.8, CentOS 6.2, CentOS 7.0, Debian 5.0, Debian 5.0.1, Debian 5.0.2, Debian 5.0.3, Debian 6.0, Debian 7.0, Debian 8.0, Fedora 10, Fedora 11, Fedora 12, Fedora 13, Fedora 14, Fedora 15, Fedora 18, Fedora 6, Fedora 7, Fedora 8, Fedora 9, FreeBSD 6.3, FreeBSD 7.0, Oracle Linux 5.8, Oracle Linux 6.2, Oracle Linux 7.0, RedHat EL Linux 3 U9, RedHat EL Linux 4.0 U5, RedHat EL Linux 4.0 U6, RedHat EL Linux 4.0 U7, RedHat EL Linux 5.0, RedHat EL Linux 5.1, RedHat EL Linux 5.2, RedHat EL Linux 5.3, RedHat EL Linux 6.0, RedHat EL Linux 7.0, SuSE Linux 10, SuSE Linux 10.2, SuSE Linux 10.3, SuSE Linux 11, SuSE Linux 11.1, SuSE Linux 11.2, SuSE Linux 12.0, SuSE Linux 9.3 | |||
Other operating systems supported | FreeBSD, Solaris 8, Solaris 9 | |||
Opis
- Type
- Bus type