MAGNUS ONE ERP74070W WHITE EDIT-I7-13700 16GB 1TB M.2 SSD W11H
P/N: ZBOX-ERP74070W-BE-W5
Producent:
ZOTAC
Czas dostawy: ok. 4-5 dni
0,00 zł netto
rocesor
Processor cores | 16 |
Processor family | Intel® Core™ i7 |
Processor model | i7-13700 |
Processor frequency | 2.1 GHz |
Processor manufacturer | Intel |
Processor cache | 30 MB |
Processor threads | 24 |
Processor cache type | Smart Cache |
Efficient cores | 8 |
Performance cores | 8 |
Processor base power | 125 W |
Maximum turbo power | 253 W |
Performance-core Max Turbo Frequency | 5.3 GHz |
Efficient-core Max Turbo Frequency | 4.2 GHz |
Processor generation | 13th gen Intel® Core™ i7 |
Number of processors installed | 1 |
Pamięć
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Nośnik danych
Storage media | SSD |
Total storage capacity | 1000 GB |
Number of SSDs installed | 1 |
SSD interface | PCI Express 4.0 |
Number of storage drives supported | 3 |
Number of storage drives installed | 1 |
Card reader integrated | Yes |
Optical drive type | No |
Compatible memory cards | SD,SDHC,SDXC |
SSD form factor | M.2 |
SSD capacity | 1000 GB |
Total SSDs capacity | 1000 GB |
Grafika
On-board graphics card model | Not available |
On-board graphics card | No |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 4070 |
Discrete graphics card memory | 12 GB |
Discrete graphics memory type | GDDR6X |
Discrete GPU manufacturer | NVIDIA |
Number of discrete graphics cards | 1 |
Sieć
Ethernet LAN | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Ethernet LAN data rates | 1000,2500 Mbit/s |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Killer Wi-Fi 6 AX1650 |
WLAN controller manufacturer | Killer |
Porty i interfejsy
Ethernet LAN (RJ-45) ports | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 7 |
Microphone in | Yes |
Headphone outputs | 1 |
HDMI version | 1.4/2.1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
DisplayPort version | 1.4a |
DisplayPorts quantity | 3 |
HDMI ports quantity | 2 |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Konstrukcja
Product colour | White |
Cable lock slot type | Kensington |
Chassis type | Mini Tower |
Cable lock slot | Yes |
Placement supported | Vertical |
Volume | 8.3 L |
Number of 2.5" bays | 1 |
Wydajność
Product type | PC |
Market positioning | Gaming |
Audio output channels | 8.0 channels |
Oprogramowanie
Drivers included | Yes |
Operating system installed | Windows 11 Home |
Moc
80 PLUS certification | 80 PLUS Platinum |
Power supply | 500 W |
Waga i rozmiary
Depth | 249 mm |
Width | 126 mm |
Height | 265.5 mm |
Zawartość opakowania
Cables included | Power |
Display included | No |