Brocade BCM HBA 9600-24i SAS-SATA-NVMe
P/N: 05-50111-01
Producent:
BROCADE
Czas dostawy: ok. 4-5 dni
2 530,11 zł netto
Broadcom eHBA 9600-24i. Host interface: PCIe, Output interface: SAS, SATA, Expansion card form factor: Full-height / Low-profile. Product colour: Green, Silver, Mean time between failures (MTBF): 5000000 h, Certification: Australia/New Zealand RCM (AS/NZS CISPR 32; CISPR 32:2015, Class A; AS/NZS CISPR 32:2015, Class.... Data transfer rate (max): 12 Gbit/s. Power consumption (typical): 17 W. Server operating systems supported: SUSE Linux Enterprise Server
|
||||
Brocade Broadcom eHBA 9600-24i, PCIe, SAS, SATA, Full-height / Low-profile, PCIe 4.0, Green, Silver, 5000000 h |
|
|||
Active - x8 lane PCI Express 4.0 - SAS/SATA: 240; NVMe: up to 32 | ||||
Group | Storage Accessories | |||
Manufacturer | Brocade | |||
Manufacturer item no. | 05-50111-01 | |||
Description | ||||
The 9600-24i Tri-Mode, PCIe Gen 4.0 enhanced HBA (eHBA) is ideal for increased connectivity and maximum performance for enterprise data center flexibility.
With increased bandwidth and IOPS performance compared to previous generations, the 9600-24i eHBA delivers the performance and scalability needed by critical applications. |
||||
Main features | ||||
General | ||||
Host interface | PCIe | |||
Output interface | SAS, SATA | |||
Expansion card form factor | Full-height / Low-profile | |||
Product colour | Green, Silver | |||
Mean time between failures (MTBF) | 5000000 h | |||
Certification | Australia/New Zealand RCM (AS/NZS CISPR 32; CISPR 32:2015, Class A; AS/NZS CISPR 32:2015, Class A), Canada EMC (ICES-003:2016 Issue 6: 2016, Class A; CAN/CSA CISPR 22-10; CISPR 22:2008), Europe (CE) (EN 55024, EN 55032, EN 55035; EN 55032:2015 +AC:2016, Class A; EN 55024:2010 +A1:2015; EN 55035:2017 +A11:2020), Korea (KN32/KN35), Taiwan BSMI (CNS 13438; CNS15663), USA/Canada Safety (UL Listed) (UL 62368-1, Second Edition; CAN/CSA C22.2 No. 62368-1-14), USA/Canada (FCC) (47 CFR FCC Part 15, Subpart B, Class A; ANSI C63.4:2014; CISPR 32:2008) CB (IEC 62368-1:2014 (Second edition); EN 62368-1:2014+A11: 2017), Japan (V-3/2015.04, Class A; V-4/2012.04; VCCI-CISPR 32:2016; CISPR 32:2015), Morocco (CMIM) (EN 55024, EN 55032, EN 55035; EN 55032:2015 +AC:2016, Class A; EN 55024:2010 +A1:2015; EN 55035:2017 +A11:2020) | |||
Data transfer rate (max) | 12 Gbit/s | |||
Power consumption (typical) | 17 W | |||
Server operating systems supported | SUSE Linux Enterprise Server | |||
Opis
- Type
- Controller
- HDD type
- NVMe
- HDD Bis Standard
- SAS1
- Type of delivery (bulk/retail)
- Retail