Cisco Firepower 2130 NGFW Appliance, 1U, 1×NetMod Bay
P/N: FPR2130-NGFW-K9
Producent:
Cisco
Czas dostawy: ok. 4-5 dni
45 784,48 zł netto
|
||||
Cisco Firepower 2130 NGFW, 4750 Mbit/s, 1500 Mbit/s, 4750 Mbit/s, 56 dB, 280000000 URL, Wired |
|
|||
4.75 Gbps - 1RU - 1500 Mbps IPSec VPN - 7500 VPN Peers - 12x 1G RJ-45 - 12x 10G SFP+ - USB 2.0 - 400W AC - 44 x 429 x 502 mm | ||||
Group | Network & Security | |||
Manufacturer | Cisco | |||
Manufacturer item no. | FPR2130-NGFW-K9 | |||
EAN/UPC | 0882658988783 | |||
Description | ||||
Cisco Firepower 2130 NGFW. Firewall throughput: 4750 Mbit/s, VPN throughput: 1500 Mbit/s, IPS/IDS throughput: 4750 Mbit/s. Noise level: 56 dB. Content filtering: 280000000 URL. Connectivity technology: Wired. Total storage capacity: 200 GB
|
||||
Main features | ||||
General | ||||
Firewall throughput | 4750 Mbit/s | |||
VPN throughput | 1500 Mbit/s | |||
IPS/IDS throughput | 4750 Mbit/s | |||
Noise level | 56 dB | |||
Content filtering | 280000000 URL | |||
Connectivity technology | Wired | |||
Total storage capacity | 200 GB | |||
Opis
- Type
- Firewall
- Datarate bit-based
- 5,000Mbps
- Network protocols
- IPSec