|
||||
Acer Basic P1157i, 4500 ANSI lumens, DLP, SVGA (800x600), 20000:1, 4:3, 1 - 12 m |
|
|||
Group | Projectors | |||
Manufacturer | Acer | |||
Manufacturer item no. | MR.JUQ11.001 | |||
EAN/UPC | 4710886672463 | |||
Description | ||||
Acer Basic P1157i. Projector brightness: 4500 ANSI lumens, Projection technology: DLP, Projector native resolution: SVGA (800x600). Light source type: Lamp, Lamp power: 203 W, Lamps quantity: 1 lamp(s). Focal length range: 22 - 24.1 mm, Aperture range (F-F): 2.56 - 22, Throw ratio: 1.96 - 2.15. Analog signal format system: NTSC,PAL,SECAM, Supported graphics resolutions: 800 x 600 (SVGA),1920 x 1200 (WUXGA). Serial interface type: RS-232
|
||||
Main features | ||||
General | ||||
Projector brightness | 4500 ANSI lumens | |||
Projection technology | DLP | |||
Projector native resolution | SVGA (800x600) | |||
Light source type | Lamp | |||
Lamp power | 203 W | |||
Lamps quantity | 1 lamp(s) | |||
Focal length range | 22 - 24.1 mm | |||
Aperture range (F-F) | 2.56 - 22 | |||
Throw ratio | 1.96 - 2.15 | |||
Analog signal format system | NTSC,PAL,SECAM | |||
Supported graphics resolutions | 800 x 600 (SVGA),1920 x 1200 (WUXGA) | |||
Serial interface type | RS-232 | |||
Opis
- Type
- Projector
- Panel type
- DLP/DMD
- Light output
- 3,000 Ansilumen - 5,000 Ansilumen
- Connection type
- HDMI