StarTech.com 42U 19" Open Frame Server Rack - 4 Post Adjustable Depth 23-41" Mobile - Free Standing Rolling Network/Computer Equ
P/N: 4POSTRACK42
Producent:
StarTech.com
Czas dostawy: ok. 4-5 dni
1 947,49 zł netto
StarTech.com 42U 19" Open Frame Server Rack - 4 Post Adjustable Depth 23-41" Mobile - Free Standing Rolling Network/Computer Equipment Data Rack - Dell PowerEdge HP ProLiant ThinkServer (4POSTRACK42U). Type: Freestanding rack, Rack capacity: 42U, Maximum weight capacity: 600 kg, Cable management, Castor wheels. Weight: 38.5 kg. Product colour: Black
|
||||
StarTech.com 42U 19" Open Frame Server Rack - 4 Post Adjustable Depth 23-41" Mobile - Free Standing Rolling Network/Computer Equipment Data Rack - Dell PowerEdge HP ProLiant ThinkServer, Freestanding rack, 42U, 600 kg, Cable management, Castor wheels, 38.5 kg |
|
|||
42U 19" Open Frame Server Rack - 4 Post Adjustable Depth 23-41" Mobile - Free Standing Rolling Network/Computer Equipment Data Rack - Dell PowerEdge HP ProLiant ThinkServer (4POSTRACK42U) | ||||
Group | Racks | |||
Manufacturer | StarTech.com | |||
Manufacturer item no. | 4POSTRACK42 | |||
EAN/UPC | 0065030855211 | |||
Description | ||||
Computer Equipment Rack | 23" to 41" Adjustable Mounting Depth | Casters | Leveling Feet | Cable Management HooksThe 4POSTRACK42 42U Server Rack lets you store your servers, network and telecommunications equipment in a sturdy, adjustable depth open-frame rack.Designed with ease of use in mind, this 42U rack offers easy-to-read markings for both rack units (U) and depth, with a wide range of mounting depth adjustments (22 - 40in) that make it easy to adapt the rack to fit your equipment.This durable 4-post rack supports a static loading capacity of up to 1320lbs (600kg), and offers compliance with several industry rack standards (EIA/ECA-310, IEC 60297, DIN 41494) for a universal design that's compatible with most rack equipment.For a complete rack solution that saves you time and hassle, the rack includes optional accessories such as casters, leveling feet and cable management hooks. The base is also pre-drilled for securing the rack to the floor if needed, providing you with many options to customize the rack to fit your environment.Backed by a StarTech.com 2-year warranty and free lifetime technical support.The StarTech.com Advantage
|
||||
Main features | ||||
General | ||||
Depth | 1048 mm | |||
Type | Freestanding rack | |||
Rack capacity | 42U | |||
Maximum weight capacity | 600 kg | |||
Cable management | Y | |||
Castor wheels | Y | |||
Weight | 38.5 kg | |||
Product colour | Black | |||
Opis
- Type
- Rack
- Rack height units
- From 42