HP Reverb G2 - Dedicated head mounted display - Black - 8 GB - Intel® Core™ i5 - i7 - Intel® Xeon® E3-1240 v5 - AMD Ryzen 5 - NV
P/N: 3A7X9AA
Producent:
HP
Czas dostawy: ok. 4-5 dni
0,00 zł netto
HP Reverb G2. Type: Dedicated head mounted display, Product colour: Black. Minimum RAM: 8 GB, Minimum processor: Intel® Core™ i5, i7, Intel® Xeon® E3-1240 v5, AMD Ryzen 5, Minimum graphics adapter: NVIDIA® GeForce® GTX 1080, NVIDIA® GeForce® GTX 1080 Ti - NVIDIA® GeForce® RTX 2060 SUPER,.... Weight: 727 g, Width: 110 mm, Depth: 253 mm
|
||||
HP Reverb G2, Dedicated head mounted display, Black, 8 GB, Intel® Core™ i5, i7, Intel® Xeon® E3-1240 v5, AMD Ryzen 5, NVIDIA® GeForce® GTX 1080, NVIDIA® GeForce® GTX 1080 Ti - NVIDIA® GeForce® RTX 2060 SUPER,..., 727 g |
|
|||
USB Typ C | ||||
Group | Virtual Reality | |||
Manufacturer | HP | |||
Manufacturer item no. | 3A7X9AA#ABD | |||
EAN/UPC | 0195908209706 | |||
Description | ||||
HP Reverb G2. Type: Dedicated head mounted display, Product colour: Black. Minimum RAM: 8 GB, Minimum processor: Intel® Core™ i5, i7, Intel® Xeon® E3-1240 v5, AMD Ryzen 5, Minimum graphics card: NVIDIA® GeForce® GTX 1080, NVIDIA® GeForce® GTX 1080 Ti - NVIDIA® GeForce® RTX 2060 SUPER,.... Weight: 727 g, Width: 110 mm, Depth: 253 mm
|
||||
Main features | ||||
General | ||||
Type | Dedicated head mounted display | |||
Product colour | Black | |||
Minimum RAM | 8 GB | |||
Minimum processor | Intel® Core™ i5, i7, Intel® Xeon® E3-1240 v5, AMD Ryzen 5 | |||
Minimum graphics card | NVIDIA® GeForce® GTX 1080, NVIDIA® GeForce® GTX 1080 Ti - NVIDIA® GeForce® RTX 2060 SUPER, NVIDIA® GeForce® RTX 2070, NVIDIA® GeForce® RTX 2070 SUPER, NVIDIA® GeForce® RTX 2080, NVIDIA® GeForce® RTX 2080 SUPER, NVIDIA® GeForce® 2080 Ti - NVIDIA® GeForce® RTX 3070, NVIDIA® GeForce® RTX 3080, NVIDIA® GeForce® RTX 3090 - AMD Radeon™ RX 5700, AMD Radeon™ RX 5700 XT, AMD Radeon™ 7, NVIDIA® Quadro® P5200 - NVIDIA® Quadro® RTX 4000, NVIDIA® Quadro® RTX 5000, NVIDIA® Quadro® RTX 6000, NVIDIA® Quadro® RTX 8000, NVIDIA RTX™ A6000 - AMD Radeon™ Pro WX 8200, AMD Radeon™ Pro WX 9200 - AMD Radeon™ Pro W5700, NVIDIA® GeForce® GTX 1060, NVIDIA® GeForce® GTX 1660, NVIDIA® GeForce® GTX 1660ti, NVIDIA® GeForce® GTX 1070 - NVIDIA® GeForce® RTX 2060 - AMD Radeon™ RX 580, AMD Radeon™ RX 5500XT, AMD Radeon™ RX 590, AMD Radeon™ RX 5600 XT, AMD Radeon™ RX Vega56, AMD Radeon™ RX Vega64, NVIDIA® Quadro® P3200, NVIDIA® Quadro® P4000, NVIDIA® Quadro® P4200, NVIDIA® Quadro® P5000 - NVIDIA® Quadro® RTX 3000 - AMD Radeon™ Pro WX 7100 | |||
Weight | 727 g | |||
Width | 110 mm | |||
Depth | 253 mm | |||
Opis
- Type
- VR headset
- Universal interfaces
- USB Typ C