Intel Core i9-10900 Core i9 2.8 GHz - Skt 1200 Comet Lake
P/N: CM8070104282624
Producent:
Intel
Czas dostawy: ok. 4-5 dni
2 041,22 zł netto
Intel Core i9-10900 Core i9 2.8 GHz - Skt 1200 Comet Lake - Processor (20M Cache - up to 5.20 GHz)
|
||||
Intel Core i9-10900 Core i9 2,8 GHz - Skt 1200 Comet Lake |
|
|||
Prozessor (20 MB Cache - bis zu 5,20 GHz) | ||||
Group | CPUs | |||
Manufacturer | Intel | |||
Manufacturer item no. | CM8070104282624 | |||
EAN/UPC | 0675901845137 | |||
Main features | ||||
General | ||||
Processor family | Intel® Core™ i9 | |||
Processor socket | LGA 1200 (Socket H5) | |||
Processor lithography | 14 nm | |||
Memory channels | Dual-channel | |||
Maximum internal memory supported by processor | 128 GB | |||
Maximum internal memory | 128 GB | |||
Memory types supported by processor | DDR4-SDRAM | |||
On-board graphics card | Yes | |||
On-board graphics card model | Intel® UHD Graphics 630 | |||
Maximum on-board graphics card memory | 64 GB | |||
On-board graphics card base frequency | 350 MHz | |||
Market segment | Desktop | |||
PCI Express configurations | 1x16, 2x8, 1x8+2x4 | |||
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 | |||
Intel® Turbo Boost Max Technology 3.0 frequency | 5.1 GHz | |||
Intel® Turbo Boost Technology | 2.0 | |||
Intel® Turbo Boost Technology 2.0 frequency | 5 GHz | |||
Intel® Thermal Velocity Boost | Yes | |||
Intel® Thermal Velocity Boost Temperature | 70 °C | |||
Opis
- Cache
- 20MB
- CPU socket type
- Chip frequency
- 2.4 GHz - 2.8 GHz
- Frontside bus
- 350MHz